Applications
GSP is a powerful tool for analysis of effects of ambient and flight conditions, installation losses, deterioration and malfunctions of control- and other subsystems on performance. GSP has been used for a variety of applications of both aircraft and industrial gas turbines.
| Basic applications |
|
|
| Advanced applications |
|
|
| Engines modelled |
The following gasturbine engines have been modelled:
| Thrust or Power | Link | Description | |||
| Aircraft engines | |||||
| JT15D | 10 - 15 kN | PW | civil medium-bypass turbofan | ||
| TAY60 | 61 - 67 kN | RR | civil medium-bypass turbofan | ||
| CFM56 | 82 - 151 kN | GE | civil high-bypass turbofan | ||
| CF6-80 | 233 - 282 kN | GE | civil high-bypass turbofan | ||
| RB211 | 258 - 270 kN | RR | civil high-bypass turbofan | ||
| J85 | 12 - 22 kN | GE | military AB turbojet | ||
| F100PW220 | 65 - 110 kN | PW | military low-bypass AB turbofan | ||
| F100PW229 | 79 - 130 kN | PW | military low-bypass AB turbofan | ||
| JSF119 / PW135 | 111 - 178 kN | JSF | military low-bypass AB turbofan | ||
| PT6A | 1090 - 1940 hp | PW | turboshaft | ||
| MTR390 | 1275 - 1910 hp | RR | turboshaft | ||
| T700 | 1500 - 2600 hp | GE | turboshaft | ||
| RTM322 | 2100 - 3000 hp | RR | turboshaft | ||
| PW125 | - 2500 hp | PW | turboshaft | ||
| PW127 | - 2750 hp | PW | turboshaft | ||
| Industrial engines | |||||
| GT10B | - 34100 hp | ABB | industrial turboshaft | ||
| LM2500 | - 33600 hp | GE | industrial turboshaft | ||
